|
Product Details:
|
| Size: | 15" | Resolution: | 1024 X 768 |
|---|---|---|---|
| CPU: | Intel Celeron Quad Core J1900 2.0GHz | Memory: | 4GB |
| Harddisk: | 32G SSD | Touchscreen: | Resistive Touch |
| Os: | Windows7 / 8 / 10, Linux, Unix, QNX | Material: | Aluminum Shell+Sheet Metal Paint Treatment |
| Color: | Black | Warranty: | 1 Year |
| Product Name: | Industrial Touch Panel PC, Touch All In One PC | ||
| Highlight: | Resistive Industrial All In One Touchscreen PC,CE Industrial All In One Touchscreen PC |
||
Feature
1. The whole machine aluminum structure design, the front panel drawing oxidation treatment
2.15" TFT LED, 1024 x 768 resolution, resistive touch
3. Intel Bay trail j1900: CPU 2.0 GHz fanless touch the computer
4. Flexible diversified interface optional: VGA/HDMI/LAN/USB/COM
5. Support the VESA 100 x100 and open installation
| AIO-B015SBR | ||
| System | CPU | Intel Celeron Quad Core J1900 2.0GHz |
| L2 Cache | 2MB | |
| Chipsets | Intel Bay Trail SOC | |
| Memory | DDR3L 1333MHz 4GB, Up to 8GB | |
| Harddisk | 1 x mSATA 32G SSD / ( 128G / 240G / 480G SSD ) optional | |
| Graphics | Intel HD Graphics | |
| Network | RTL 8111F 1000 Lan | |
| Audio | Realtek ACL662 Audio controller | |
| Operation System | Windows7 / 8 / 10 / Linux | |
| I / O | HDMI | 1 x H-DMI / 1 x VGA |
| LAN | 1 x LAN | |
| USB | 3 x USB2.0 / 1 x USB3.0 | |
| COM | 2 x RS232 | |
| Wireless Network | 1 x WiFi | |
| Other I/O Interface | 1 x Power Switch | |
| LCD Panel | Panel Size | 15" LED |
| Resolution | 1024 x 768 | |
| Aspect Ratio | 4:3 | |
| Display Brightness | 350 cd/m2 | |
| Contrast Ratio | 1000:1 | |
| Backlight Lifetime | 50000 Hr (min.) | |
| Viewing Angle | 89 / 89 / 89 / 89 (CR≥10) ( L / R / U / D ) | |
| Touch screen | Touch Screen Type | 5 Wire Resistive Touch |
| Transmittance | >80% | |
| Response Time | <10ms | |
| Surface Hardness | ≥3H | |
| Touch Life | click:≥1000 | |
| Institutional | Material | Aluminum shell+Sheet metal paint treatment |
| Color | Black | |
| VESA Mounting | VESA: 100 x 100 mm | |
| Product Dimension | 360 x 280 x 52 mm | |
| Packing Size | 460 x 180 x 400 mm | |
| Gross Weight | 7 KG | |
| Power and Environment | Operating Temperature | -10~60°C |
| Storage Temperature | -20~70°C(-22~176°F) | |
| Relative Humidity | 5%~95%@40°C, non-condensing | |
| Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
| External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
| Working Voltage | DC 12V~19V / Optional(+9V~36V) | |
| Power Consumption | ≦30W | |
FAQ
1. Q: Are you a manufacturer or trading company?
A: We're a professional manufacturer with more than 10 years experience in industrial automation field.
2. Q: Do you provide ODM/OEM or customized service?
A: Yes,we support OEM&ODM service, let you get the products you want exactly.
3. Q: What certifications do you have?
A: There are CE, RoHS, FCC, IP68, IP69K certificates, etc,.
4. Q: How long is the warranty?
A: Our factory promised warranty is 1 year.
5. Q:What is the lead time?
A: 3 business days for samples order, 15 business days for mass production.
6. Q: What is the MOQ?
A: Sample testing is acceptable, the price is negotiable for bulk order.
Contact Person: Amy Chen
Tel: 13027942500