Product Details:
|
IP Rate: | IP68 / IP69K | Size: | 15" Led |
---|---|---|---|
Resolution: | 1024 X 768 | Processor: | Intel Celeron Dual Core 3855U 1.6GHz |
RAM: | DDR4L 2133MHz 4GB, Up To 16GB | Harddisk: | 1 X MSATA 32G SSD / (64G / 128G / 250G / 500G SSD) Optional |
I/O Interface: | VGA/HD-MI/LAN/USB/RS485 | Touchscreen: | Resistive / Capacitive Touch |
Power Input: | DC 12V~24V / DC 9V~36V Optional | Operating System: | Win7/8/10/Linux/Ubuntu |
High Light: | Industrial 4.0 IP69K Panel PC,Harsh Environments IP69K Panel PC,IP69K outdoor panel pc |
Feature
This is a Aluminum Alloy IP68 waterproof PC, fanless, strong and tightly-sealed to sustain punishing temperatures, harsh impacts and intense equipment washdowns.
1.15" TFT LED, resolution 1024*768, resistive touch
6. VESA Mounting: 100 x 100 mm
7. Wide range: -20°C to 70°C working temperature range.
8. 1000nits sunlight readable optional
WPC-M015SBR | ||
System | CPU | Intel Celeron Dual Core 3855U 1.6GHz |
L2 Cache | 2MB | |
Chipsets | Intel Skylake-U SOC | |
Memory | DDR4L 2133MHz 4GB, Up to 16GB | |
Harddisk | 1 x mSATA 32G SSD / (64G / 128G / 250G / 500G SSD) Optional | |
Graphics | Intel HD Graphics 510 | |
Network | Intel® i211 1000 Mbps port | |
Audio | Realtek ACL662 Audio controller | |
Operation System | Windows7 / 8 / 10, Linux, Unix, QNX | |
I / O | VGA | 1 x VGA / 1 x HD-MI ( Optional ) |
LAN | 1 x LAN ( Optional ) | |
USB | 2 x USB2.0 / 2 x USB3.0 ( Optional ) | |
COM | 2 x RS232 ( Optional ) | |
Wireless Network | WiFi + Bluetooth ( Optional ) | |
Other I/O Interface | 1 x Power Switch | |
LCD Panel | Panel Size | 15" Led |
Resolution | 1024 x 768 | |
Aspect Ratio | 4:3 | |
Display Brightness | 350 cd/m2 | |
Contrast Ratio | 1000:1 | |
Colors | 16.7M , 72% NTSC | |
Response Time | 30 (Typ.)(Tr+Td) ms | |
Viewing Angle | 89 / 89 / 89 / 89 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | 5 wire resistive touch |
Transmittance | >85% | |
Response Time | <5ms | |
Surface Hardness | ≥3H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 1000W | |
Institutional | Material | Aluminum Alloy Shell |
Color | Silver / Black ( optional ) | |
VESA Mounting | VESA: 100 x 100 mm | |
Waterproof Rate | IP67 / IP68 / IP69K | |
Product Dimension | 360 x 283 x 50 mm | |
Cut-out Size | / | |
Packing Size | 460 x 180 x 400 mm | |
Gross Weight | 7.0 KG | |
Power and Environment | Operating Temperature | -10~60°C |
Storage Temperature | -20~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC 12V~24V / optional(+9V~36V) | |
Power Consumption | ≦30W |
Packing List
WPC-M015SBR Waterproof Panel PC
Waterproof VGA/RS232/LAN/USB/COM cables
1x Utility DVD Driver
1x Power Adaptor
Our Advantage
1. Experience
QYT has more than 10 years rich experience in Industrial Computer/monitor filed.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android pc...etc.which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
QYT computer/monitor which is widly used for kitchen,food industry, boat...etc
Contact Person: Tina Lu
Tel: +8618025412600