Product Details:
|
CPU: | Intel Celeron Quad Core J1900 2.0GHz | Memory: | 4GB/8GB/16GB |
---|---|---|---|
Storage: | 32G SSD/64G SSD/128G SSD | Power Consumption: | ≦15W |
Working Voltage: | -10~60°C | Material: | Aluminum Alloy Shell |
Storage Temperature: | -20~80°C(-22~176°F) | Packing Size: | 360 X 180 X 320 Mm |
Products Status: | Stock | Color: | Grey / Silver / Black ( Optional ) |
High Light: | X86 Industrial Embedded Box PC,RS232 Industrial Embedded Box PC,Embedded industrial fanless mini pc |
15W Fanless X86 Mini Industrial Pc J1900 2 X LAN,6 X USB,4 X RS232
Application
Parking lot manage system
Charger station
Petroleum dispenser machine
Accesse control system
Marine environment
Industrial automatic machine
Feature
1. Aluminium alloy shell
2. Intel Bay trail j1900 2.0GHz, X86 embedded computer
3. Multi ports for option: VGA/HD-MI/LAN/USB/COM
4. Operating System: Win7/8/10/Linux/Ubuntu
5. DC12V~24V Input,(+9V~36V)wide voltage input optional
Specification
EFIC-1000JA | ||
System | CPU | Intel Celeron Quad Core J1900 2.0GHz |
L2 Cache | 2MB | |
Chipsets | Intel Bay Trail SOC | |
Memory | DDR3L 1333MHz 4GB, Up to 8GB | |
Harddisk | 1 x mSATA 32G SSD / (64G / 128G / 250G / 500G SSD) Optional | |
Graphics | Intel HD Graphics | |
Network | Intel 82583V 1000 Mbps port | |
Audio | Realtek ACL662 Audio controller | |
Operation System | Windows7 / 8 / 10, Linux, Unix, QNX | |
I / O | VGA | 1 x VGA / 1 x HD-MI |
LAN | 2 x LAN | |
USB | 5 x USB2.0 / 1 x USB3.0 | |
COM | 4 x RS232 | |
Wireless Network | WiFi + Bluetooth ( Optional ) | |
Other I/O Interface | 1 x Power Switch | |
Institutional | Material | Aluminum Alloy Shell |
Color | Grey / Silver / Black ( optional ) | |
VESA Mounting | 208 x 100 mm / 208 x 60 mm | |
Product Dimension | 220 x 145 x 62 mm | |
Packing Size | 360 x 180 x 320 mm | |
Gross Weight | 4.0 KG | |
Power and Environment | Operating Temperature | -10~60°C |
Storage Temperature | -20~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC 12V~24V / optional(+9V~36V) | |
Power Consumption | ≦15W |
FAQ
1. Q: Are you a manufacturer or trading company?
A: We're a professional manufacturer with more than 10 years experience in industrial automation field.
2. Q: Do you provide ODM/OEM or customized service?
A: Yes,we support OEM&ODM service, let you get the products you want exactly.
3. Q: What certifications do you have?
A: There are CE, RoHS, FCC, IP68, IP69K certificates, etc,.
4. Q: How long is the warranty?
A: Our factory promised warranty is 1 year.
5. Q:What is the lead time?
A: 3 business days for samples order, 15 business days for mass production.
6. Q: What is the MOQ?
A: Sample testing is acceptable, the price is negotiable for bulk order.
Contact Person: Amy Chen
Tel: 13027942500