Product Details:
|
Size: | 15" | Resolution: | 1024 X 768 |
---|---|---|---|
CPU: | Intel Celeron Quad Core J1900 2.0GHz | Memory: | DDR3L 1333MHz 4GB, Up To 8GB |
Storage: | 1 X MSATA 64G SSD / ( 128G / 240G / 480G SSD ) Optional | Operation System: | Windows 10 / Linux, Ubuntu |
TPM: | TPM2.0 | Product Dimension: | 361 X 285 X 60 Mm |
Cut-out Size: | 347 X 271 Mm | I/O: | 2xLAN, 2xRS232/422/485, 1xH-DMI, 4xUSB |
High Light: | DDR3 Rugged Embedded Computer,4GB Rugged Embedded Computer,15" panel mount computer |
Feature
Specification
PPC-J015SAC | ||
System | CPU | Intel Celeron Quad Core J1900 2.0GHz |
L2 Cache | 2MB | |
Chipsets | Intel Bay Trail SOC | |
Memory | DDR3L 1333MHz 4GB, Up to 8GB | |
Harddisk | 1 x mSATA 64G SSD / (128G / 250G / 500G SSD) optional | |
Graphics | Intel HD Graphics | |
Network | Intel® I211-AT GbE LAN | |
Audio | Realtek ACL662 Audio controller | |
TPM | TPM 2.0 | |
Operation System | Windows7 / 8 / 10, Linux, Ubuntu, Debian | |
I / O | HDMI | 1 x H-DMI |
LAN | 2 x LAN | |
USB | 3 x USB2.0 / 1 x USB3.0 | |
COM | 2 x RS-232 / 422 / 485 | |
Wireless Network | 4G / WiFi / Bluetooth ( Optional ) | |
Other I/O Interface | 1 x Power Switch | |
LCD Panel | Panel Size | 15" LED |
Resolution | 1024 x 768 | |
Aspect Ratio | 4:3 | |
Display Brightness | 350 cd/m2 | |
Contrast Ratio | 1000:1 | |
Backlight Lifetime | 50000 Hr (min.) | |
Viewing Angle | 89 / 89 / 89 / 89 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | Multi-Touch PCAP |
Transmittance | >90% | |
Response Time | <5ms | |
Surface Hardness | ≥7H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 3000W | |
Institutional | Material | High-strength Al-alloy, support IP65 |
Color | Gray | |
VESA Mounting | VESA: 100 x 100 mm | |
Waterproof Rate | IP65 | |
Product Dimension | 361 x 285 x 60 mm | |
Cut-out Size | 347 x 271 mm | |
Packing Size | 460 x 180 x 400 mm | |
Gross Weight | 7 KG | |
Power and Environment | Operating Temperature | -20~70°C |
Storage Temperature | -30~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC IN 9V~36V | |
Power Consumption | ≦30W |
OEM/ODM
1. size from 7''-21.5'' available
2. Processor--Intel J1900/ I3/I5/I7 .....etc lower consumption board
3. Capacitive touch / Resistive touch or without touch
4. 1000nits, 1500nits high brightness for sunlight readable
5. DC 9V~36V wide voltage input
FAQ
1. Q: Are you a manufacturer or trading company?
A: We're a professional manufacturer with more than 10 years experience in industrial automation field.
2. Q: Do you provide ODM/OEM or customized service?
A: Yes,we support OEM&ODM service, let you get the products you want exactly.
3. Q: What certifications do you have?
A: There are CE, RoHS, FCC, IP68, IP69K certificates, etc,.
4. Q: How long is the warranty?
A: Our factory promised warranty is 1 year.
5. Q:What is the lead time?
A: 3 business days for samples order, 15 business days for mass production.
6. Q: What is the MOQ?
A: Sample testing is acceptable, the price is negotiable for bulk order.
Contact Person: Amy Chen
Tel: 13027942500