Product Details:
|
Size: | 15" | Resolution: | 1024 X 768 |
---|---|---|---|
CPU: | ARM RK3288 Cortex-A17 1.8 GHz | Memory: | 2G DDR3 |
Storage: | EMMC 8G(16G Optional) | Operation System: | Android 5.1 / 7. 1 /9.0 / Ubuntu 12.04 |
Material: | High-strength Al-alloy, Support IP65 | VESA Mounting: | 100 X 100 Mm |
Stock: | Yes | I/O: | 1 X H-DMI,1 X LAN,4 X USB 2.0,2 X RS232 ,1 X AUDIO,WiFi / Bluetooth ( 4G / Optional ) |
High Light: | Capacitive 15 touch screen computer,Bluetooth industrial android tablet pc,RK3288 industrial android tablet pc |
Feature
Application:
It is ideal for applications such as law enforcement, pharmaceutical, utiilities, government, security, defense, public sector, industrial, warehouse, logistics, hospitality, retail management and some other outdoor place.
Customization module can be made:
Panel size, IP grade (IP65/67/68/69), Built- in camera, 3G/4G Module, RFID reader, Fingerprint,
Dimension, Built-in Battery, Barcode scanner, Mounting type, speaker and material ....etc.
Specification
PPC-R015SAC | ||
System | CPU | ARM RK3288 Cortex-A17 1.8 GHz |
Memory | 2G DDR3 | |
Storage | EMMC 8G(16G Optional) | |
GPU | ARM Mali-T764 | |
Lan | RTL 8211E 1000 Lan | |
Audio | RTL ALC662 | |
Operation System | Android 5.1 / 7. 1 /9.0 / Ubuntu 12.04 | |
I / O | H-DMI | 1 x H-DMI |
LAN | 1 x LAN | |
USB | 4 x USB 2.0 | |
COM | 2 x RS232 | |
Audio | 1 x AUDIO | |
Wireless Network | WiFi / Bluetooth ( 4G / Optional ) | |
LCD Panel | Panel Size | 15" LED |
Resolution | 1024 x 768 | |
Aspect Ratio | 4:3 | |
Display Brightness | 350 cd/m2 | |
Contrast Ratio | 1000:1 | |
Backlight Lifetime | 50000 Hr (min.) | |
Viewing Angle | 89 / 89 / 89 / 89 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | Multi-Touch PCAP |
Transmittance | >90% | |
Response Time | <5ms | |
Surface Hardness | ≥7H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 3000W | |
Institutional | Material | High-strength Al-alloy, support IP65 |
Color | Gray | |
VESA Mounting | VESA: 100 x 100 mm | |
Waterproof Rate | IP65 | |
Product Dimension | 361 x 285 x 58 mm | |
Cut-out Size | 347 x 271 mm | |
Packing Size | 460 x 180 x 400 mm | |
Gross Weight | 7 KG | |
Power and Environment | Operating Temperature | -10~60°C |
Storage Temperature | -20~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC 12V / optional(+9V~36V) | |
Power Consumption | ≦20W |
FAQ
1. Q: Are you a manufacturer or trading company?
A: We're a professional manufacturer with more than 10 years experience in industrial automation field.
2. Q: Do you provide ODM/OEM or customized service?
A: Yes,we support OEM&ODM service, let you get the products you want exactly.
3. Q: What certifications do you have?
A: There are CE, RoHS, FCC, IP68, IP69K certificates, etc,.
4. Q: How long is the warranty?
A: Our factory promised warranty is 1 year.
5. Q:What is the lead time?
A: 3 business days for samples order, 15 business days for mass production.
6. Q: What is the MOQ?
A: Sample testing is acceptable, the price is negotiable for bulk order.
Contact Person: Amy Chen
Tel: 13027942500