Product Details:
|
IP Rating: | IP65 | Led Panel: | 17" Led |
---|---|---|---|
Resolution: | 1280 X 1024 | CPU: | Intel Celeron Dual Core 3855U 1.6GHz |
Memory: | 4GB, Up To 16GB | HDD: | 64G SSD / (128G / 250G / 500G SSD) Optional |
I/O Interface: | VGA/HD-MI/LAN/USB/COM | Touchscreen: | Resistive Touch / Capacitive(optional) |
High Light: | Ip65 Industrial Touch Panel PC,17 Inch Industrial Touch Panel PC,3855U touch screen control panel |
Feature
HMI Touch Panel for use in harsh industrial environments
The display is IP65 protected and ideally suited for use in harsh industrial environments. The design of the touch area and button field is designed to avoid unnecessary dirt edges. Depending on the display size, between 6 and 8 pushbuttons can be integrated as indicator lights or operating buttons. Thanks to the interchangeable front frame, the push-buttons can be retrofitted directly at the customer's premises while still in operation.
If required, an RFID reader, a key switch or an IP65 protected USB interface with protective cap can also be used. All buttons can be freely assigned and are either directly wired or connected to the central control system via EtherCAT.
1. 17" TFT LED, resolution 1280 x 1024
2. 5 wire resistive touch screen, high precision, durable, anti-interference.
DCP-M017SAR | ||
System | CPU | Intel Celeron Dual Core 3855U 1.6GHz |
L3 Cache | 2MB | |
Chipsets | Intel Skylake-U SOC | |
Memory | DDR4L 2133MHz 4GB, Up to 16GB | |
Harddisk | 1 x mSATA 32G SSD / (64G / 128G / 250G / 500G SSD) Optional | |
Graphics | Intel HD Graphics 510 | |
Network | Intel® i211 1000 Mbps port | |
Audio | Realtek ACL662 Audio controller | |
Operation System | Windows7 / 8 / 10, Linux, Unix, QNX | |
I / O | VGA | 1 x VGA / 1 x HD-MI |
LAN | 1 x LAN | |
USB | 2 x USB2.0 / 2 x USB3.0 | |
IDEC Switch | Start / Select / Reset / Key/ Stop switch ( Optional ) | |
Wireless Network | WiFi + Bluetooth ( Optional ) | |
Other I/O Interface | 1 x Power Switch | |
LCD Panel | Panel Size | 17" Led |
Resolution | 1280 x 1024 | |
Aspect Ratio | 5:4 | |
Display Brightness | 400 cd/m2 | |
Contrast Ratio | 1000:1 | |
Colors | 16.7M , 90% NTSC | |
Backlight Lifetime | 50000 Hr (min.) | |
Viewing Angle | 88 / 88 / 88 / 88 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | 5 wire resistive touch |
Transmittance | >85% | |
Response Time | <5ms | |
Surface Hardness | ≥3H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 1000W | |
Institutional | Material | Aluminum Alloy Shell |
Color | Silver / Black ( optional ) | |
VESA Mounting | Cantilever bracket | |
Waterproof Rate | IP65 | |
Product Dimension | 400 x 390 x 155 mm | |
Cut-out Size | / | |
Packing Size | 500 x 340 x 450 mm | |
Gross Weight | 16.0 KG | |
Power and Environment | Operating Temperature | -10~60°C |
Storage Temperature | -20~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC 12V~24V / optional(+9V~36V) | |
Power Consumption | ≦30W |
As standard, our Automation Panels are equipped with IP65 protection on the front and rear and prevent the ingress of dirt or moisture. This makes the panels ideally suited for use in harsh industrial environments and withstands even the toughest environmental conditions.
The Automation Panel allows extremely flexible operation of your machines thanks to the integrated push-button strip.
Thanks to the numerous interfaces, the panel can be optimally adapted to your requirements.
Applications
Industrial automation
human Machine Interface
Marine control system
welding industry
supervisory control
numerical control device
Contact Person: Tina Lu
Tel: +8618025412600