Product Details:
|
IP Rating: | IP65 | Led Panel: | 17" Led |
---|---|---|---|
Resolution: | 1280 X 1024 | CPU: | Intel Core I5-6200U Dual Core 2.5GHz |
RAM: | DDR4L 2133MHz 4GB, Up To 16GB | Harddisk: | 64G SSD / (128G / 250G / 500G SSD) Optional |
I/O Interface: | VGA/HD-MI/LAN/USB/COM | Touchscreen: | Resistive Touch / Capacitive(optional) |
High Light: | 6200U aio touchscreen pc,I5 aio touchscreen pc,aio touch all in one computer |
Feature
HMI Touch Panel for use in harsh industrial environments
The display is IP65 protected and ideally suited for use in harsh industrial environments. The design of the touch area and button field is designed to avoid unnecessary dirt edges. Depending on the display size, between 6 and 8 pushbuttons can be integrated as indicator lights or operating buttons. Thanks to the interchangeable front frame, the push-buttons can be retrofitted directly at the customer's premises while still in operation.
If required, an RFID reader, a key switch or an IP65 protected USB interface with protective cap can also be used. All buttons can be freely assigned and are either directly wired or connected to the central control system via EtherCAT.
1. 17" TFT LED with Resistive Touch
2. Intel Core i5-6200U Dual Core 2.5GHz
3. DDR4L 2133MHz 4GB, Up to 16GB
4. Multi ports for option: VGA/HDMI/LAN/USB/COM
5. DC 12V-24V Input, (+9V~36V) wide voltage input optional
6. IP65 Waterproof
DCP-P017SBR | ||
System | CPU | Intel Core i5-6200U Dual Core 2.5GHz |
L3 Cache | 3MB | |
Chipsets | Intel 6th Skylake-U SOC | |
Memory | DDR4L 2133MHz 4GB, Up to 16GB | |
Harddisk | 1 x mSATA 32G SSD / (64G / 128G / 250G / 500G SSD) Optional | |
Graphics | Intel HD Graphics 520 | |
Network | Intel® i211 1000 Mbps port | |
Audio | Realtek ACL662 Audio controller | |
Operation System | Windows7 / 8 / 10, Linux, Unix, QNX | |
I / O | VGA | 1 x VGA / 1 x HD-MI |
LAN | 1 x LAN | |
USB | 2 x USB2.0 / 2 x USB3.0 | |
IDEC Switch | Start / Select / Reset / Key/ Stop switch ( Optional ) | |
Wireless Network | WiFi + Bluetooth ( Optional ) | |
Other I/O Interface | 1 x Power Switch | |
LCD Panel | Panel Size | 17" Led |
Resolution | 1280 x 1024 | |
Aspect Ratio | 5:4 | |
Display Brightness | 400 cd/m2 | |
Contrast Ratio | 1000:1 | |
Colors | 16.7M , 90% NTSC | |
Backlight Lifetime | 50000 Hr (min.) | |
Viewing Angle | 88 / 88 / 88 / 88 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | 5 wire resistive touch |
Transmittance | >85% | |
Response Time | <5ms | |
Surface Hardness | ≥3H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 1000W | |
Institutional | Material | Aluminum Alloy Shell |
Color | Silver / Black ( optional ) | |
VESA Mounting | Cantilever bracket | |
Waterproof Rate | IP65 | |
Product Dimension | 400 x 390 x 155 mm | |
Cut-out Size | / | |
Packing Size | 500 x 340 x 450 mm | |
Gross Weight | 16.0 KG | |
Power and Environment | Operating Temperature | -10~60°C |
Storage Temperature | -20~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC 12V~24V / optional(+9V~36V) | |
Power Consumption | ≦30W |
The use of a push-button strip increases the possibilities for machine operation functionality even further. With the exception of the emergency stop, the push-buttons can be individually assigned according to your requirements. You define which colour the buttons should have and which labelling is to be applied. An RFID reader and a protected USB socket are available on the left side. On request, we can integrate your company logo into the button strip.
1. Fanless and sealed enclosure,dust proof and no maintenance required during operation.
2. Optimized for Industrial Panel Applications
3. Different mounting options as requests
4. User-defined function buttons
5. Customized buttons are possible in small batch production
6. Wide Work Temperature range
Operation Panel are integrated with wide temperature components; system operating temperature supports from -20 up to +70°C, suitable for major industrial applications.
Our Advantage
1. Experience
QYT has more than 10 years rich experience in Industrial Computer/monitor filed.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android pc...etc.which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
QYT computer/monitor which is widly used for kitchen,food industry, boat...etc
Contact Person: Tina Lu
Tel: +8618025412600