Product Details:
|
Waterproof Rating: | IP69K | Panel Size: | 15.6" Led |
---|---|---|---|
Resolution: | 1920 X 1080 | CPU: | Intel Celeron Quad Core J1900 2.0GHz |
Memory: | 4GB, Up To 8GB | Harddisk: | 32G / 64G / 128G / 250G / 500G SSD Optional |
I/O Interface: | VGA/HD-MI/LAN/USB/RS232 | Touchscreen: | Capacitive / Resistive Touch Optional |
Power Input: | DC 12V~24V / DC 9V~36V Optional | Operating System: | Win7/8/10/Linux/Ubuntu |
High Light: | Full IP67 waterproof Panel PC,FCC waterproof Panel PC,10 Points Touch IP67 Panel PC |
QYT's WPC series is a high performance rugged Waterproof PC computer that is completely sealed, surviving liquids, chemicals, dust and dirt intrusion and meeting IP69K environmental specifications.
This durable environmentally sealed Panel PC features a powerful Intel Core i3/i5 Processor, solid state drives (SSD) and operates from a wide range of DC input power (9 – 36VDC) making it a perfect fit for demanding applications within the Industrial, Commercial, Scientific Research, Military, Public Safety, Utility, Marine, Transportation, Mining and Telecommunications markets.
Areas of Application:
Food Processing
Dairy Production
Pharmaceutical Manufacturing
Agriculture and Horticulture
Chemical plants
Mining
Transport
Forestry
Interactive Kiosks
All these applications feature extreme conditions for computer operation including condensation, steam, liquid spray, chemicals, dust and dirt. To make sure that your computer will serve you for a long time, choose Waterproof PCs from QYT. We offer a wide range of IP68 and IP69K options and can find a solution to suit your business.
WPC-J156WAC | ||
System | CPU | Intel Celeron Quad Core J1900 2.0GHz |
L2 Cache | 2MB | |
Chipsets | Intel Bay Trail SOC | |
Memory | DDR3L 1333MHz 4GB, Up to 8GB | |
Harddisk | 1 x mSATA 32G SSD / (64G / 128G / 250G / 500G SSD) Optional | |
Graphics | Intel HD Graphics | |
Network | Intel 82583V 1000 Mbps port | |
Audio | Realtek ACL662 Audio controller | |
Operation System | Windows7 / 8 / 10, Linux, Unix, QNX | |
I / O | VGA | 1 x VGA / 1 x HD-MI ( Optional ) |
LAN | 1 x LAN ( Optional ) | |
USB | 4 x USB2.0 ( Optional ) | |
COM | 2 x RS232 ( Optional ) | |
Wireless Network | WiFi + Bluetooth ( Optional ) | |
Other I/O Interface | 1 x Power Switch | |
LCD Panel | Panel Size | 15.6" Led |
Resolution | 1920 x 1080 | |
Aspect Ratio | 16:9 | |
Display Brightness | 450 cd/m2 | |
Contrast Ratio | 800:1 | |
Colors | 16.2M , 72% NTSC | |
Response Time | 13/12 (Typ.)(Tr/Td) ms | |
Viewing Angle | 85 / 85 / 85 / 85 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | 10 point capacitive touch |
Transmittance | >90% | |
Response Time | <5ms | |
Surface Hardness | ≥6H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 3000W | |
Institutional | Material | Aluminum Alloy Shell |
Color | Silver / Black ( optional ) | |
VESA Mounting | VESA: 100 x 100 mm | |
Waterproof Rate | IP66 / IP69K | |
Product Dimension | 398 x 248 x 40 mm | |
Cut-out Size | / | |
Packing Size | 460 x 180 x 400 mm | |
Gross Weight | 7.0 KG | |
Power and Environment | Operating Temperature | -10~60°C |
Storage Temperature | -20~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC 12V~24V / optional(+9V~36V) | |
Power Consumption | ≦30W |
Contact Person: Tina Lu
Tel: +8618025412600