Product Details:
|
IP Rating: | Front IP65 | Led Panel: | 19" LED |
---|---|---|---|
Resolution: | 1280x1024 | CPU: | Intel Celeron Quad Core J1900 2.0GHz |
Memory: | 4GB, Up To 8GB | HDD: | 64G SSD / (128G / 250G / 500G SSD) Optional |
I/O Interface: | VGA/HD-MI/LAN/USB/COM | Touchscreen: | Capacitive Touch / Resistive Touch |
TPM 2.0: | Yes | Working Voltage: | DC IN 9V~36V |
High Light: | PCAP Touch Rack Mount Panel PC,19" LED Rack Mount Panel PC,Front IP65 PCAP Touch Panel Pc |
Rack Mount Computers.
Select from a wide variety of options in our Rack Mount PC Series.We are a full-service industrial computer provider. Our industrial computers are populated with the industry’s most trusted component manufacturers. Each rack mount computer carries a full 1-year warranty. To simplify designing the perfect rackmount computer for the job, give us a call and allow us to quote a custom rack mount PC for you.
Feature
1. Cordless motherboard design, high-end industrial panel PC
2. Fully enclosed design, the whole PC is dust-proof.
3. Aluminum alloy shell, seamless design, front panel IP65 waterproof. Integrated heat sink on the back side, excellent heat dissipation.
4. Industrial LCD panel, wide viewing angle, high nits, true color.
5. Adopt multi-points PCAP touch panel, high sensitive and fast-response. Covered with tempered glass for vandal-proof.
6. 9V-36V wide voltage.
7. High performance motherboard, 7x24 continuous operation.
IRC-J019SAC | ||
System | CPU | Intel Celeron Quad Core J1900 2.0GHz |
L2 Cache | 2MB | |
Chipsets | Intel Bay Trail SOC | |
Memory | DDR3L 1333MHz 4GB, Up to 8GB | |
Harddisk | 1 x mSATA 64G SSD / (128G / 250G / 500G SSD) optional | |
Graphics | Intel HD Graphics | |
Network | Intel® I211-AT GbE LAN | |
Audio | Realtek ACL662 Audio controller | |
TPM | TPM 2.0 | |
Operation System | Windows7 / 8 / 10, Linux, Ubuntu, Debian | |
I / O | HDMI | 1 x H-DMI |
LAN | 2 x LAN | |
USB | 3 x USB2.0 / 1 x USB3.0 | |
COM | 2 x RS-232 / 422 / 485 | |
Wireless Network | 4G / WiFi / Bluetooth ( Optional ) | |
Other I/O Interface | 1 x Power Switch | |
LCD Panel | Panel Size | 19" LED |
Resolution | 1280 x 1024 | |
Aspect Ratio | 5:4 | |
Display Brightness | 450 cd/m2 | |
Contrast Ratio | 1000:1 | |
Backlight Lifetime | 50000 Hr (min.) | |
Viewing Angle | 85 / 85 / 80 / 80 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | Multi-Touch PCAP |
Transmittance | >90% | |
Response Time | <5ms | |
Surface Hardness | ≥7H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 3000W | |
Institutional | Material | High-strength Al-alloy |
Color | Black | |
VESA Mounting | VESA: 100 x 100 mm | |
Waterproof Rate | IP65 / IP66 | |
Product Dimension | 482 x 357 x 60 mm | |
Cut-out Size | ||
Packing Size | 500 x 180 x 450 mm | |
Gross Weight | 8 KG | |
Power and Environment | Operating Temperature | -20~70°C |
Storage Temperature | -20~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC IN 9V~36V | |
Power Consumption | ≦30W |
Contact Person: Amy Chen
Tel: 13027942500