Product Details:
|
Size: | 15" | Resolution: | 1024 X 768 |
---|---|---|---|
Touch Screen: | Multi-Touch PCAP | I/O: | 1 X VGA, 1 X H-DMI, 1 X DVI, 1 X Touch USB, 1 X OSD Control Key |
Cut-out Size: | 347 X 271 Mm | VESA: | 100 X 100 Mm |
Working Voltage: | DC 12V / Optional(+9V~36V) | Material: | Stainless Steel Panel + Sheet Metal Painting Treated Back Shell |
Color: | Gray | Warranty: | 1 Year |
Product Name: | Industrial Display,Capacitive Touch Monitor | ||
High Light: | 15 inch pcap touch screen monitor,capacitive pcap touch screen monitor,pcap 15 inch capacitive touch screen |
PM-H015SAC | ||
LCD Panel | Panel Size | 15" Led |
Resolution | 1024 x 768 | |
Aspect Ratio | 4:3 | |
Display Brightness | 350 cd/m2 | |
Contrast Ratio | 1000:1 | |
Colors | 16.7M , 74% NTSC | |
Backlight Lifetime | 50000 Hr (min.) | |
Viewing Angle | 89 / 89 / 89 / 89 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | Multi-Touch PCAP |
Transmittance | >90% | |
Response Time | <5ms | |
Surface Hardness | ≥6H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 3000W | |
I / O | VGA | 1 x VGA |
H-DMI | 1 x H-DMI | |
DVI | 1 x DVI | |
USB | 1 x Touch USB | |
Other I/O Interface | 1 x OSD Control Key | |
Institutional | Material | High-strength Al-alloy, support IP65 |
Color | Gray | |
VESA Mounting | VESA: 100 x 100 mm | |
Waterproof Rate | IP65 | |
Product Dimension | 361 x 285 x 55 mm | |
Cut-out Size | 347 x 271 mm | |
Packing Size | 460 x 180 x 400 mm | |
Gross Weight | 7 KG | |
Power and Environment | Operating Temperature | -20~70°C |
Storage Temperature | -30~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC 12V / optional(+9V~36V) |
Our Advantage
1. Experience
QYT has more than 10 years rich experience in Industrial Computer/monitor filed.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android pc...etc.which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
QYT computer/monitor which is widly used for kitchen,food industry, boat...etc
Contact Person: Amy Chen
Tel: 13027942500