Product Details:
|
Waterproof Rating: | IP68 | Size: | 12.1" Led |
---|---|---|---|
Resolution: | 1280 X 800 | CPU: | Intel Celeron Dual Core 3855U 1.6GHz |
RAM: | DDR4L 2133MHz 4GB, Up To 16GB | Harddisk: | 32G SSD / (64G / 128G / 250G / 500G SSD) Optional |
I/O Port: | VGA/HD-MI/LAN/USB/RS232/RS485 | Touchscreen: | Resistive Touch (Capacitive Optional) |
Power Input: | DC 12V~24V / DC 9V~36V Optional | Operating System: | Win7/8/10/Linux/Ubuntu |
High Light: | industrial IP69K Panel PC,wifi IP69K Panel PC,washdown industrial pc windows 10 |
Feature
WPC-M012WAR | ||
System | CPU | Intel Celeron Dual Core 3855U 1.6GHz |
L2 Cache | 2MB | |
Chipsets | Intel Skylake-U SOC | |
Memory | DDR4L 2133MHz 4GB, Up to 16GB | |
Harddisk | 1 x mSATA 32G SSD / (64G / 128G / 250G / 500G SSD) Optional | |
Graphics | Intel HD Graphics 510 | |
Network | Intel® i211 1000 Mbps port | |
Audio | Realtek ACL662 Audio controller | |
Operation System | Windows7 / 8 / 10, Linux, Unix, QNX | |
I / O | VGA | 1 x VGA / 1 x HD-MI ( Optional ) |
LAN | 2 x LAN ( Optional ) | |
USB | 4 x USB ( Optional ) | |
COM | 2 x RS232 ( Optional ) | |
Wireless Network | WiFi + Bluetooth ( Optional ) | |
Other I/O Interface | 1 x Power Switch | |
LCD Panel | Panel Size | 12.1" Led |
Resolution | 1280 x 800 | |
Aspect Ratio | 16:10 | |
Display Brightness | 450 cd/m2 | |
Contrast Ratio | 700:1 | |
Colors | 16.7M , 76% NTSC | |
Response Time | 50000 Hr (min.) | |
Viewing Angle | 80 / 80 / 80 / 60 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | Resistive touch |
Transmittance | >85% | |
Response Time | <5ms | |
Surface Hardness | ≥3H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 1000W | |
Institutional | Material | Aluminum Alloy Shell |
Color | Silver / Black ( optional ) | |
VESA Mounting | VESA: 100 x 100 mm | |
Waterproof Rate | IP67 / IP68 / IP69K | |
Product Dimension | 312 x 214 x 42 mm | |
Cut-out Size | / | |
Packing Size | 450 x 170 x 350 mm | |
Gross Weight | 7.0 KG | |
Power and Environment | Operating Temperature | -10~60°C |
Storage Temperature | -20~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC 12V~24V / optional(+9V~36V) | |
Power Consumption | ≦25W |
Applications
The waterproof computers are a great solution for food and beverage processing, agriculture and automation control where the computers are in constant threat of water splash from all directions to even water immersion.
Our Advantage
1. Experience
QYT has more than 10 years rich experience in Industrial Computer/monitor filed.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android pc...etc.which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
QYT computer/monitor which is widly used for kitchen,food industry, boat...etc
Contact Person: Tina Lu
Tel: +8618025412600