Product Details:
|
Panel Size: | 15" LED | Resolution: | 1024*768 |
---|---|---|---|
CPU: | Intel Core I3-8145U Dual Core 2.1GHz | Memory: | DDR4L 2400MHz 4GB, Up To 32GB |
Harddisk: | 1 X MSATA 64G SSD / (128G / 250G / 500G SSD) Optional | I/O: | 1xH-DMI,2xLAN,3xUSB2.0/1xUSB3.0,4xRS232/2x(RS232/422/485) |
TPM: | TPM2.0 | Touchscreen: | Multi-Touch PCAP |
Power Input: | DC 9V~36V | Material: | High-strength Al-alloy, Support IP65 |
Item: | Panel Mount Touch Screen Pc | ||
High Light: | Bluetooth industrial panel mount monitor,6 COM industrial panel mount monitor,RS422 industrial panel computer |
15 Inch Industrial Panel Mount Pc 6 COM RS422 LAN Bluetooth VESA 32G 64G 128G SSD
Feature:
1. 15" TFT LED, resolution 1024 x 768, Multi-Touch PCAP
PPC-3015SAC | ||
System | CPU | Intel Core i3-8145U Dual Core 2.1GHz |
L3 Cache | 4MB | |
Memory | DDR4L 2400MHz 4GB, Up to 32GB | |
Harddisk | 1 x mSATA 64G SSD / (120G / 250G / 500G SSD) Optional | |
Graphics | Intel HD Graphics 620 | |
Network | Intel® I211-AT GbE LAN | |
Audio | Realtek ACL662 Audio controller | |
TPM | TPM 2.0 | |
Operation System | Windows 10 / Linux, Ubuntu, Debian | |
I / O | HDMI | 1 x H-DMI |
LAN | 2 x LAN | |
USB | 4 x USB 3.0 | |
COM | 4 x RS-232 / 2 x(RS-232 / 422 / 485) | |
Audio | 1x Audio_out & Mic_in | |
Wireless Network | WiFi / Bluetooth ( 4G / Optional ) | |
Other I/O Interface | 1 x Power Switch | |
LCD Panel | Panel Size | 15" LED |
Resolution | 1024 x 768 | |
Aspect Ratio | 4:3 | |
Display Brightness | 350 cd/m2 | |
Contrast Ratio | 1000:1 | |
Backlight Lifetime | 50000 Hr (min.) | |
Viewing Angle | 89 / 89 / 89 / 89 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | Multi-Touch PCAP |
Transmittance | >90% | |
Response Time | <5ms | |
Surface Hardness | ≥7H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 3000W | |
Institutional | Material | High-strength Al-alloy, support IP65 |
Color | Gray | |
VESA Mounting | VESA: 100 x 100 mm | |
Waterproof Rate | IP65 | |
Product Dimension | 361 x 285 x 60 mm | |
Cut-out Size | 347 x 271 mm | |
Packing Size | 460 x 180 x 400 mm | |
Gross Weight | 7 KG | |
Power and Environment | Operating Temperature | -20~70°C |
Storage Temperature | -30~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC IN 9V~36V | |
Power Consumption | ≦35W |
Packing List
1x PPC-J015SAC Series Industrial Panel PC
1x Utility DVD Driver
8x Embedded Buckles
1x Power Adaptor
Applications
Field service
Law enforcement
Defense
Public sector
Utilities
Logistics
Warehouse
Healthcare
Our Advantage
1. Experience
QYT has more than 10 years rich experience in Industrial Computer/monitor filed.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android pc...etc.which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
QYT computer/monitor which is widly used for kitchen,food industry, boat...etc
Contact Person: Amy Chen
Tel: 13027942500