Product Details:
|
Waterproof Rating: | Front IP65 | Led Panel: | 15" LED |
---|---|---|---|
Resolution: | 1024 X 768 | CPU: | Intel Core I7-8565U Dual Core 1.8GHz |
Memory: | DDR4L 2400MHz 4GB, Up To 32GB | Harddisk: | 64G SSD / (128G / 250G / 500G SSD) Optional |
I/O Ports: | VGA/HD-MI/LAN/USB/COM | Touchscreen: | Capacitive Touch / Resistive Touch |
High Light: | Panel Mounted Waterproof Touch Screen PC,I7 Waterproof Touch Screen PC,IP65 panel mounted touch screen pc |
Feature
The industrial panel pc support panel embedded, VESA and wall-mounted installation, convenient installation and maintenance. Fanless design to ensure computer more stable operating. The internal heat of the system is rapidly dissipated by the external surface heat sink, enabling it to adapt to more severe environment; It can be widely apply for Factory automation, machine manufacturing, CNC equipment, textile equipment, intelligent power, food traceability etc monitoring and control system.
1. 15" TFT LED, resolution 1024 x 768, Multi-Touch PCAP
PPC-7015SAC-6COM | ||
System | CPU | Intel Core i7-8565U Dual Core 1.8GHz |
L3 Cache | 8MB | |
Memory | DDR4L 2400MHz 4GB, Up to 32GB | |
Harddisk | 1 x mSATA 64G SSD / (120G / 250G / 500G SSD) Optional | |
Graphics | Intel HD Graphics 620 | |
Network | Intel® I211-AT GbE LAN | |
Audio | Realtek ACL662 Audio controller | |
TPM | TPM 2.0 | |
Operation System | Windows 10 / Linux, Ubuntu, Debian | |
I / O | HDMI | 1 x H-DMI |
LAN | 2 x LAN | |
USB | 4 x USB 3.0 | |
COM | 4 x RS-232 / 2 x(RS-232 / 422 / 485) | |
Audio | 1x Audio_out & Mic_in | |
Wireless Network | WiFi / Bluetooth ( 4G / Optional ) | |
Other I/O Interface | 1 x Power Switch | |
LCD Panel | Panel Size | 15" LED |
Resolution | 1024 x 768 | |
Aspect Ratio | 4:3 | |
Display Brightness | 350 cd/m2 | |
Contrast Ratio | 1000:1 | |
Backlight Lifetime | 50000 Hr (min.) | |
Viewing Angle | 89 / 89 / 89 / 89 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | Multi-Touch PCAP |
Transmittance | >90% | |
Response Time | <5ms | |
Surface Hardness | ≥7H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 3000W | |
Institutional | Material | High-strength Al-alloy, support IP65 |
Color | Gray | |
VESA Mounting | VESA: 100 x 100 mm | |
Waterproof Rate | IP65 | |
Product Dimension | 361 x 285 x 60 mm | |
Cut-out Size | 347 x 271 mm | |
Packing Size | 460 x 180 x 400 mm | |
Gross Weight | 7 KG | |
Power and Environment | Operating Temperature | -20~70°C |
Storage Temperature | -30~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC IN 9V~36V | |
Power Consumption | ≦45W |
Advantage
1. Cordless motherboard design, high-end industrial panel PC
2. Fully enclosed design, the whole PC is dust-proof.
3. Aluminum alloy shell, seamless design, front panel IP65 waterproof. Integrated heat sink on the back side, excellent heat dissipation.
4. Industrial LCD panel, wide viewing angle, high nits, true color.
5. Adopt multi-points PCAP touch panel, high sensitive and fast-response. Covered with tempered glass for vandal-proof.
6. 9V-36V wide voltage.
7. High performance motherboard, 7x24 continuous operation.
Application
Industry 4.0
Rail Transit
Equipment Control Cabinet
Industrial Equipment Control
Cabin Driving
Vision Detection
Contact Person: Tina Lu
Tel: +8618025412600