Product Details:
|
IP Rating: | Front IP65 | Led Panel: | 10.1" Led |
---|---|---|---|
Resolution: | 1280 X 800 | CPU: | Intel Core I3-8145U Dual Core 2.1GHz |
Memory: | DDR4L 2400MHz 4GB, Up To 32GB | Harddisk: | MSATA 64G SSD / (120G / 250G / 500G SSD) Optional |
I/O Interface: | 1xHD-MI, 2xLAN, 4xUSB, 2xCOM(RS232/422/485 Freely Switched) | Touchscreen: | Capacitive / Resistive Touch |
Working Voltage: | DC IN 9V~36V | Operation System: | Windows 10 / Linux, Ubuntu, Debian |
High Light: | 10 Inch Embedded Touch Panel PC,1280 x 800 Embedded Touch Panel PC,Capacitive Resistive Touch Industrial Embedded PC |
10 inch 1280 x 800 Touch Panel PC Industrial Embedded Capacitive Resistive Touch
About Product
Our industrial computers are used in a variety of industries and fields. Rack PC, Desktop Industrial PC, Wall Mounted Industrial PC, Embedded PC or Embedded Box PC with absolute reliability. Our products are also certified by CE, FCC, RoHS, IP65, IP69k.
The components used meet special requirements and are highly protected against dust, temperature fluctuations and moisture. From configuration and equipment to mechanical adjustments, to design, branding and software. Every Industrial PC and every Embedded PC undergoes a documented burn-in stress test before delivery to provide the highest possible reliability. With more than ten years of experience, we have been constantly striving for innovation and quality.
Features:
1. 10.1" 1280 x 800 with PCAP touch screen
2. Intel Core i3-8145U Dual Core 2.1GHz
3. Fanless system and ultra-low power consumption
4. IP65 front for protection against water and dust shell
5. A true flat, easy-to-clean front surface with edge-to-edge design
PPC-3010WBC | ||
System | CPU | Intel Core i3-8145U Dual Core 2.1GHz |
L3 Cache | 4MB | |
Memory | DDR4L 2400MHz 4GB, Up to 32GB | |
Harddisk | 1 x mSATA 64G SSD / (120G / 250G / 500G SSD) Optional | |
Graphics | Intel HD Graphics 620 | |
Network | Intel® I211-AT GbE LAN | |
Audio | Realtek ACL662 Audio controller | |
TPM | TPM 2.0 | |
Operation System | Windows 10 / Linux, Ubuntu, Debian | |
I / O | HDMI | 1 x H-DMI |
LAN | 2 x LAN | |
USB | 2 x USB 2.0 / 3 x USB 3.0 | |
COM | 2 x RS-232 / 422 / 485 | |
Audio | 1x Audio_out & Mic_in | |
Wireless Network | WiFi / Bluetooth ( 4G / Optional ) | |
Other I/O Interface | 1 x Power Switch | |
LCD Panel | Panel Size | 10.1" Led |
Resolution | 1280 x 800 | |
Aspect Ratio | 16:10 | |
Display Brightness | 400 cd/m2 | |
Contrast Ratio | 900:1 | |
Backlight Lifetime | 30000 Hr (min.) | |
Viewing Angle | 85 / 85 / 85 / 85 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | Multi-Touch PCAP |
Transmittance | >90% | |
Response Time | <5ms | |
Surface Hardness | ≥7H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 3000W | |
Institutional | Material | High-strength Al-alloy, support IP65 |
Color | Gray | |
VESA Mounting | VESA: 100 x 100 mm | |
Waterproof Rate | IP66 | |
Product Dimension | 275 x 194 x 58 mm | |
Cut-out Size | 263 x 182 mm | |
Packing Size | 360 x 180 x 320 mm | |
Gross Weight | 4.0 KG | |
Power and Environment | Operating Temperature | -20~70°C |
Storage Temperature | -30~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC IN 9V~36V | |
Power Consumption | ≦35W |
Packing List:
Normally we use the carton box, 2 pcs per carton
1 x Panel PC
1 x Power adapter(correct power plug based on buyer's country)
1 x VESA bracket(some model not support)
1 x Sata power cable and data cable.(some model just support one Msata)
1 x Warranty card & user manual
FAQ
1.What advantages do you have?
A. Fast delivery time, can support sample services, products are in stock, can be supplied at any time, 24 hours online service,products have passed strict certification, and the buyer has good results.
Q: How can I get the samples?
A: Send inquiry → Offer quotation →Confirm quotation & pay tooling charge → make tooling & samples → Samples finished → Delivery via freight or sea collect.
Q: How long can I expect to get the sample?
A: Sample time: 5-7 days.
Q: Can you design the lcd in acccordance with our demand?
A: Sure.We will give you the best tooling charge.
Contact Person: Anna Huang
Tel: +8618025416900