Product Details:
|
Size: | 15" | Resolution: | 1024 X 768 |
---|---|---|---|
CPU: | Intel Core I7-8665U Dual Core 1.9GHz | Memory: | DDR3L 1333MHz 4GB, Up To 8GB |
Storage: | 1 X MSATA 64G SSD / ( 128G / 240G / 480G SSD ) Optional | Operation System: | Windows 10 / Linux, Ubuntu |
TPM: | TPM2.0 | Color: | Gray |
Working Voltage: | DC IN 9V~36V | I/O: | 2xLAN, 2xRS232/422/485, 1xH-DMI, 4xUSB |
High Light: | I7 industrial touch screen computer,8665U industrial touch screen computer |
Feature
Specification
PPC-7015SAC | ||
System | CPU | Intel Core i7-8665U Dual Core 1.9GHz |
L3 Cache | 8MB | |
Memory | DDR4L 2400MHz 4GB, Up to 32GB | |
Harddisk | 1 x mSATA 64G SSD / (120G / 250G / 500G SSD) Optional | |
Graphics | Intel HD Graphics 620 | |
Network | Intel® I211-AT GbE LAN | |
Audio | Realtek ACL662 Audio controller | |
TPM | TPM 2.0 | |
Operation System | Windows 10 / Linux, Ubuntu, Debian | |
I / O | HDMI | 1 x H-DMI |
LAN | 2 x LAN | |
USB | 4 x USB 3.0 | |
COM | 2 x RS-232 / 422 / 485 | |
Audio | 1x Audio_out & Mic_in | |
Wireless Network | WiFi / Bluetooth ( 4G / Optional ) | |
Other I/O Interface | 1 x Power Switch | |
LCD Panel | Panel Size | 15" LED |
Resolution | 1024 x 768 | |
Aspect Ratio | 4:3 | |
Display Brightness | 350 cd/m2 | |
Contrast Ratio | 1000:1 | |
Backlight Lifetime | 50000 Hr (min.) | |
Viewing Angle | 89 / 89 / 89 / 89 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | Multi-Touch PCAP |
Transmittance | >90% | |
Response Time | <5ms | |
Surface Hardness | ≥7H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 3000W | |
Institutional | Material | High-strength Al-alloy, support IP65 |
Color | Gray | |
VESA Mounting | VESA: 100 x 100 mm | |
Waterproof Rate | IP65 | |
Product Dimension | 361 x 285 x 60 mm | |
Cut-out Size | 347 x 271 mm | |
Packing Size | 460 x 180 x 400 mm | |
Gross Weight | 7 KG | |
Power and Environment | Operating Temperature | -20~70°C |
Storage Temperature | -30~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC IN 9V~36V | |
Power Consumption | ≦30W |
1. Super thin and ultra narrow bezel, Fully enclosed design, the whole tablet PC is dustproof.
2. Full flat panel aluminum alloy brushed, front panel IP65 waterproof.
3. Full aluminum alloy enclosure with paint spraying and dull polish, anti-EMI, corrosion resistance, excellent performance of heat dissipation.
4. Industrial LCD panel, full viewing angle, high nits, true color.
5. Adopt multi-points PCAP touch panel, high sensitive and fast-response.
6. High performance motherboard, 7x24 continuous operation.
7. With wifi, bluetooth.
Application
Ticket machine
Out fare turnstile gates
SMArt Lockers parcel locker
On vessel
Stereo garage
Security monitoring
Self serve kiosk
Automatic pay station machine
FAQ
1. Q: Are you a manufacturer or trading company?
A: We're a professional manufacturer with more than 10 years experience in industrial automation field.
2. Q: Do you provide ODM/OEM or customized service?
A: Yes,we support OEM&ODM service, let you get the products you want exactly.
3. Q: What certifications do you have?
A: There are CE, RoHS, FCC, IP68, IP69K certificates, etc,.
4. Q: How long is the warranty?
A: Our factory promised warranty is 1 year.
5. Q:What is the lead time?
A: 3 business days for samples order, 15 business days for mass production.
6. Q: What is the MOQ?
A: Sample testing is acceptable, the price is negotiable for bulk order.
Contact Person: Amy Chen
Tel: 13027942500