Product Details:
|
Waterproof Rating: | Front IP65 | Led Panel: | 15" LED |
---|---|---|---|
Resolution: | 1024 X 768 | CPU: | Intel Core I5-8265U Dual Core 1.6GHz |
Memory: | DDR4L 2400MHz 4GB, Up To 32GB | Harddisk: | 64G SSD / (128G / 250G / 500G SSD) Optional |
I/O Ports: | VGA/HD-MI/LAN/USB/COM | Touchscreen: | Capacitive Touch / Resistive Touch |
High Light: | TPM 2.0 hmi computer,Oem hmi computer,15" control panel pc |
Feature
Our industrial multi-touch panel PCs are reliable, durable, and provide industrial OEMs and machinery manufacturers with vast selection of industrial embedded computing technologies and solutions, widely used for HMI automation, information and communication applications.
1. 15" TFT LED, resolution 1024 x 768, Multi-Touch PCAP
PPC-5015SAC-6COM | ||
System | CPU | Intel Core i5-8265U Dual Core 1.6GHz |
L3 Cache | 6MB | |
Memory | DDR4L 2400MHz 4GB, Up to 32GB | |
Harddisk | 1 x mSATA 64G SSD / (120G / 250G / 500G SSD) Optional | |
Graphics | Intel HD Graphics 620 | |
Network | Intel® I211-AT GbE LAN | |
Audio | Realtek ACL662 Audio controller | |
TPM | TPM 2.0 | |
Operation System | Windows 10 / Linux, Ubuntu, Debian | |
I / O | HDMI | 1 x H-DMI |
LAN | 2 x LAN | |
USB | 4 x USB 3.0 | |
COM | 4 x RS-232 / 2 x(RS-232 / 422 / 485) | |
Audio | 1x Audio_out & Mic_in | |
Wireless Network | WiFi / Bluetooth ( 4G / Optional ) | |
Other I/O Interface | 1 x Power Switch | |
LCD Panel | Panel Size | 15" LED |
Resolution | 1024 x 768 | |
Aspect Ratio | 4:3 | |
Display Brightness | 350 cd/m2 | |
Contrast Ratio | 1000:1 | |
Backlight Lifetime | 50000 Hr (min.) | |
Viewing Angle | 89 / 89 / 89 / 89 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | Multi-Touch PCAP |
Transmittance | >90% | |
Response Time | <5ms | |
Surface Hardness | ≥7H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 3000W | |
Institutional | Material | High-strength Al-alloy, support IP65 |
Color | Gray | |
VESA Mounting | VESA: 100 x 100 mm | |
Waterproof Rate | IP65 | |
Product Dimension | 361 x 285 x 60 mm | |
Cut-out Size | 347 x 271 mm | |
Packing Size | 460 x 180 x 400 mm | |
Gross Weight | 7 KG | |
Power and Environment | Operating Temperature | -20~70°C |
Storage Temperature | -30~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC IN 9V~36V | |
Power Consumption | ≦35W |
Applications
Industrial automation
human Machine Interface
Marine control system
welding industry
supervisory control
numerical control device
FAQ
1. Q: Are you a manufacturer or trading company?
A: We're a professional manufacturer with more than 10 years experience in industrial automation field.
2. Q: Do you provide ODM/OEM or customized service?
A: Yes,we support OEM&ODM service, let you get the products you want exactly.
3. Q: What certifications do you have?
A: There are CE, RoHS, FCC, IP68, IP69K certificates, etc,.
4. Q: How long is the warranty?
A: Our factory promised warranty is 1 year.
5. Q:What is the lead time?
A: 3 business days for samples order, 15 business days for mass production.
6. Q: What is the MOQ?
A: Sample testing is acceptable, the price is negotiable for bulk order.
Contact Person: Tina Lu
Tel: +8618025412600