Product Details:
|
Waterproof Rating: | IP68 / IP69K | Size: | 12" Led |
---|---|---|---|
Resolution: | 800 X 600 | CPU: | Intel Core I5-6200U Dual Core 2.5GHz |
RAM: | 4GB, Up To 16GB | Harddisk: | 32G SSD / (64G / 128G / 250G / 500G SSD) Optional |
I/O Port: | VGA/HD-MI/LAN/USB/COM | Touchscreen: | Resistive Touch / Capacitive Touch Optional |
Power Input: | DC 12V~24V / DC 9V~36V Optional | Operating System: | Win7/8/10/Linux/Ubuntu |
High Light: | X86 fanless industrial computer,12 Inch fanless industrial computer,Marine windows 10 industrial pc |
WPC-P012SAR | ||
System | CPU | Intel Core i5-6200U Dual Core 2.5GHz |
L2 Cache | 3MB | |
Chipsets | Intel 6th Skylake-U SOC | |
Memory | DDR4L 2133MHz 4GB, Up to 16GB | |
Harddisk | 1 x mSATA 32G SSD / (64G / 128G / 250G / 500G SSD) Optional | |
Graphics | Intel HD Graphics 520 | |
Network | Intel® i211 1000 Mbps port | |
Audio | Realtek ACL662 Audio controller | |
Operation System | Windows7 / 8 / 10, Linux, Unix, QNX | |
I / O | VGA | 1 x VGA / 1 x HD-MI ( Optional ) |
LAN | 1 x LAN ( Optional ) | |
USB | 4 x USB ( Optional ) | |
COM | 2 x RS232 ( Optional ) | |
Wireless Network | WiFi + Bluetooth ( Optional ) | |
Other I/O Interface | 1 x Power Switch | |
LCD Panel | Panel Size | 12" Led |
Resolution | 800 x 600 | |
Aspect Ratio | 4:3 | |
Display Brightness | 400 cd/m2 | |
Contrast Ratio | 800:1 | |
Colors | 262K/16.7M , 55% NTSC | |
Response Time | 30 (Typ.)(Tr+Td) ms | |
Viewing Angle | 80 / 80 / 65 / 75 (CR≥10) ( L / R / U / D ) | |
Touch screen | Touch Screen Type | 5 wire resistive touch |
Transmittance | >85% | |
Response Time | <5ms | |
Surface Hardness | ≥3H | |
Supply Voltage | 5.0V DC | |
Touch Life | ≧ 1000W | |
Institutional | Material | Aluminum Alloy Shell |
Color | Silver / Black ( optional ) | |
VESA Mounting | VESA: 100 x 100 mm | |
Waterproof Rate | IP67 / IP68 / IP69K | |
Product Dimension | 310 x 241 x 42 mm | |
Cut-out Size | / | |
Packing Size | 450 x 170 x 350 mm | |
Gross Weight | 5.0 KG | |
Power and Environment | Operating Temperature | -10~60°C |
Storage Temperature | -20~80°C(-22~176°F) | |
Relative Humidity | 5%~95%@40°C, non-condensing | |
Vibration Range | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
External Power Supply | AC 100 - 240V~50/60Hz,1.5A | |
Working Voltage | DC 12V~24V / optional(+9V~36V) | |
Power Consumption | ≦30W |
Our Advantage
1. Experience
QYT has more than 10 years rich experience in Industrial Computer/monitor filed.
2. Wide products line
7''-42'' size widely products line, industrial touch panel, embeded computer, lcd monitor, waterproof computer, sunlight readable pc/monitor, android pc...etc.which have excellent work performane.
3. Customization functions
It offers rich of interface to meet csutomers needs.
4.Widely useage environment
QYT computer/monitor which is widly used for kitchen,food industry, boat...etc
FAQ
1. Q: Are you a manufacturer or trading company?
A: We're a professional manufacturer with more than 10 years experience in industrial automation field.
2. Q: Do you provide ODM/OEM or customized service?
A: Yes,we support OEM&ODM service, let you get the products you want exactly.
3. Q: What certifications do you have?
A: There are CE, RoHS, FCC, IP68, IP69K certificates, etc,.
4. Q: How long is the warranty?
A: Our factory promised warranty is 1 year.
5. Q:What is the lead time?
A: 3 business days for samples order, 15 business days for mass production.
6. Q: What is the MOQ?
A: Sample testing is acceptable, the price is negotiable for bulk order.
Contact Person: Amy Chen
Tel: 13027942500